China (North)
Detention & Demurrage
Export Restrictions
Import Restrictions
LOCAL OFFICE DETAILS AND CONTACTS
Qingdao (Head Office) | |||
Agency Name | MCC NORTH CHINA | ||
Address | 33th floor,Flagship Tower,Cyber Port,40 Hong Kong Middle Road,Qingdao 266071,PRC | ||
City/State | Qingdao | ||
Country | China | ||
| Customer Service | Sales | |
Phone | +86 (532) 8095 1800 | Qingdao Tianjin Dalian | +86 (532) 80951268 |
Fax | +86 (532) 8610 4646 | Qingdao Tianjin Dalian | +86 (532) 8610 4646 |
exportcs.northchina@mcc.com.sg | Qingdao Tianjin Dalian | sales.qingdao@mcc.com.sg | |
Empty Container Depots
DALIAN | DAI | Dalian Jilong Logistics Company Ltd | ��l������������˾ |
DALIAN | DAI | Dalian Golden Gate Transport Co. | ��l������������˾ |
XINGANG | HSK | Tianjin Zhenhua Int. Trans. Co. LTD. | ����ѳ� |
XINGANG | HSK | Xingang, Gold Lion Minmetals Service | ����ʨ���ѳ� |
XINGANG | HSK | Tian Sheng | �����ʢ�ѳ� |
QINGDAO | TST | Smart International Logistics Co | �ൺ�ݷ��ʴ�������˾ |
QINGDAO | TST | Shandong Luyi Container Trans Co Ltd | ɽ��³�ռ�װ���������˾ |
QINGDAO | TST | Qingdao Port Co.logistics Branch | �ൺ��۳�վ |
LIANYUNGANG | LYG | Lian Yun Gang COSCO Yuan Qian Transportaion and Strage Co. | l�Ƹ�Զ��Ժǰ���˹�˾ |
LIANYUNGANG | LYG | Lian Yun Gang Dong Hong Container Co.,Ltd | l�Ƹ۶��輯װ������˾ |
YANTAI | YAN | DP World Yan Tai CO., Ltd | ��̨������ͷ����˾ |
WEIHAI | WHA | Weihai Jinfeng Forwarding Co.Ltd | ����������װ����ͷ����˾ |
WEIHAI | WHA | Weihai Qingwei Container Terminal Co.Ltd | ����������װ����ͷ����˾ |
HAERBIN | inland | Harbin Railway Container Terminal | ��������� |
LIAONING | inland | Con-rail Intl Logistic Co. Ltd | ������������������˾ |
ZHENGZHOU | inland | Shanghai Tie Yang Multimodal Transportation Co., Ltd, Zhengzhou Branch | �Ϻ������ʽj������˾֣�ݷֹ�˾ |
XIAN | inland | Air Sea Transportaion Co.,Ltd, Xi'an Branch | ���ǰ���ʻ��˴�������˾��ֹ�˾ |
YUNCHENG | inland | Shanghai Tie Yang Multimodal Transportation Co., Ltd, Xi'an Branch | �Ϻ������ʽj������˾��ֹ�˾ |
YONGJI | inland | Shanghai Tie Yang Multimodal Transportation Co., Ltd, Xi'an Branch | �Ϻ������ʽj������˾��ֹ�˾ |
DONGYING | inland | Dong Ying Hua Tai International Logistics Co., Ltd | ��Ӫ��̩�����������˾ |
ZIBO | inland | Sinotrans Shandong Hongzhi International Container Transportaion co.,ltd | ɽ�����˺�־��ʼ�װ����������˾ |
DETENTION AND DEMURRAGE
Integrated Export Detention
Freetime | Calendar Days | ||||
Dry/Special cargo | 1-9 (from the date when empty container is gated out till estimated departure date of vessel) | ||||
Reefer cargo | 1-6 (from the date when empty container is gated out till estimated departure date of vessel) | ||||
Charges per calendar day after free-time | |||||
Dry | Reefer | ||||
| Day | RMB |
| Day | RMB |
20" | 1-9 | Free | 20" | 1-6 | Free |
10-16 | 100 | 7-13 | 200 | ||
| 17 Onwards | 240 | 14 onwards | 400 | ||
40" 40" High | 1-9 | Free | 40" 40" High 45" High | 1-6 | Free |
10-16 | 150 | 7-13 | 400 | ||
| 17 Onwards | 450 | 14 onwards | 800 | ||
20" Special | 1-9 | Free | |||
10-16 | 200 | ||||
| 17 Onwards | 600 | ||||
40" Special 45" Special | 1-9 | Free | |||
10-16 | 300 | ||||
| 17 Onwards | 800 | ||||
Import Detention and Demurrage
Freetime | Calendar Days | ||||
Dry cargo | 7 (from the next day after laden cargo has been discharged till the day empty equipment gate-in terminal) | ||||
Reefer cargo | 4 (from the next day after laden cargo has been discharged till the day empty equipment gate-in terminal) | ||||
Charges per calendar day after free-time | |||||
Dry | Reefer | ||||
| Day | RMB |
| Day | RMB |
20" | 1-7 | Free | 20" | 1-4 | Free |
8-15 | 55 | 5-10 | 170 | ||
| 16-20 | 150 | 11-20 | 300 | ||
| 21 onwards | 300 | 21 onwards | 600 | ||
40"
| 1-7 | Free | 40" | 1-4 | Free |
8-15 | 110 | 5-10 | 340 | ||
| 16-20 | 300 | 11-20 | 600 | ||
| 21 onwards | 600 | 21 onwards | 1200 | ||
40" High | 1-7 | Free | |||
8-15 | 120 | ||||
| 16-20 | 330 | ||||
| 22 onwards | 660 | ||||
45" High | 1-7 | Free | |||
8-15 | 150 | ||||
| 16-20 | 360 | ||||
| 22 onwards | 720 | ||||
20" Special | 1-7 | Free | |||
8-15 | 180 | ||||
| 16 onwards | 360 | ||||
40" Special | 1-7 | Free | |||
8-15 | 250 | ||||
| 16 onwards | 500 | ||||
