Indonesia
LOCAL OFFICE DETAILS AND CONTACTS
Jakarta (Head Office) | ||
Agency Name | PT MAERSK INDONESIA (MCC TRANSPORT) | |
Address | Menara Batavia 15th fl. KH. Mas Mansyur Kav. 126 | |
City/State | Jakarta - 10220 | |
Country | Indonesia | |
| Customer Service | Sales |
Phone | 62-2130065600 | 62-2130065584 62-2130065585 |
Fax | 62-215745162 | 62-215745162 |
exportCS.indonesia@mcc.com.sg (Export) | ||
| importCS.indonesia@mcc.com.sg (Import) | ||
| INACSMAN@maersk.com (Flat File/Manifest) | ||
Semarang | ||
Agency Name | PT MAERSK INDONESIA (MCC TRANSPORT) | |
Address | Wisma HSBC 4th fl. Jl. Gajah Mada No 135 | |
City/State | Semarang | |
Country | Indonesia | |
| Customer Service | Sales |
Phone | 62-2130065600 | 62-312955911 |
| Fax | 62-215745162 | 62-315326436 |
exportCS.indonesia@mcc.com.sg (Export) | sales.semarang@mcc.com.sg | |
| importCS.indonesia@mcc.com.sg (Import) | ||
| INACSMAN@maersk.com (Flat File/Manifest) | ||
Surabaya | ||||
Agency Name | PT MAERSK INDONESIA (MCC TRANSPORT) | |||
Address | Wisma BII 12th fl. Jl. Pemuda Kav 60-70 | |||
City/State | Surabaya - 60271 | |||
Country | Indonesia | |||
| Customer Service Sales | ||||
Phone | 62-2130065600 | 62-312955911 | ||
Fax | 62-215745162 | 62-315326436 | ||
exportCS.indonesia@mcc.com.sg (Export) | sales.surabaya@mcc.com.sg | |||
| importCS.indonesia@mcc.com.sg (Import) | ||||
| INACSMAN@maersk.com (Flat File/Manifest) | ||||
Medan | ||
Agency Name | PT MAERSK INDONESIA (MCC TRANSPORT) | |
Address | URO Building (Citibank) 4th fl. Jl. Imam Bonjol No. 23 | |
City/State | Medan - 20151 | |
Country | Indonesia | |
| Customer Service Sales | ||
Phone | 62-2130065600 | 62- (61) 4149999 |
Fax | 62-215745162 | 62-61-4538384 |
exportCS.indonesia@mcc.com.sg (Export) | sales.medan@mcc.com.sg | |
| importCS.indonesia@mcc.com.sg (Import) | ||
| INACSMAN@maersk.com (Flat File/Manifest) | ||
Empty Container Depots | |
Port Jakarta | Multicon Depot, Jakarta |
Port Semarang | PT. Multicon Indrajaya Terminal, Kawasan Industri Cipta Guna Kav, Semarang |
Port Surabaya | PT Mtcon Surabaya, Surabaya |
Port Belawan | Pt Mitrareka Jaya Abadi, Jl. Raya Pelabuhan, Belawan |
Port Panjang | Masaji Tatanan Container Panjang, Panjang Port |
Port Palembang | Palembang Terminal, Vessel Road, Palembang |
DETENTION AND DEMURRAGE
Export Demurrage
Freetime | Calendar Days | ||||
Dry cargo | 5 | ||||
Reefer cargo | 3 | ||||
Charges per calendar day after free-time | |||||
Dry | Reefer/Special | ||||
| Day | USD |
| Day | USD |
20" | 1-5 | Free | 20" | 1-3 | Free |
6-10 | 20 | 4-8 | 40 | ||
15 onwards | 40 | 9 onwards | 80 | ||
40" 40" HC 45" HC | 1-5 | Free | 40" | 1-3 | Free |
6-10 | 30 | 4-8 | 60 | ||
15 onwards | 60 | 9 onwards | 120 | ||
Import Detention/Demurrage (Combine)
Freetime | Calendar Days | ||||
Dry cargo | 10 (from the day after containers discharged) | ||||
Reefer cargo | 5 (from the day after containers discharged) | ||||
Charges per calendar day after free-time | |||||
Dry | Reefer/Special | ||||
| Day | USD |
| Day | USD |
20" | 10 | Free | 20" | 5 | Free |
11-15 | 20 | 6-10 | 40 | ||
16 onwards | 40 | 11 onwards | 80 | ||
40" 40" HC 45" HC | 10 | Free | 40" | 5 | Free |
11-15 | 30 | 6-10 | 60 | ||
16 onwards | 60 | 11 onwards | 120 | ||
