Malaysia
LOCAL OFFICE DETAILS AND CONTACTS
Kuala Lumpur (Head Office) | |||
Agency Name | MAERSK MALAYSIA SDN BHD | ||
Address | BANGUNAN PALM GROVE II, 3RD FLOOR, NO. 12, JALAN GLENMARIE (PERSIARAN KERJAYA) SECTION U1. 40150 | ||
City/State | SHAH ALAM, SELANGOR | ||
Country | MALAYSIA | ||
| Customer Service | Sales | |
Phone | 60-356390539 (Export team) 60-356390456 (Import team) | Phone | 60-356390455 60-356390282
|
Fax | 60-355698918 | Fax | 60-355698918 |
| sales.Malaysia@mcc.com.sg | |||
Johore | |||
Agency Name | MCC TRANSPORT – MAERSK MALAYSIA SDN BHD (JOHOR) | ||
Address | SUITE 19.03 & 19.04, 19TH FLOOR MENARA MAA, No.15 JALAN DATO' ABDULLAH TAHIR, 80300 | ||
City/State | JOHOR BAHRU | ||
Country | MALAYSIA | ||
| Customer Service | Sales | |
Phone | 60-73406888 | Phone | 60-73406888 |
Fax | 60-73340778 | Fax | 60-73340778 |
| exportCS.Johor@mcc.com.sg | sales.Malaysia@mcc.com.sg | ||
Penang | |||
Agency Name | MCC TRANSPORT – MAERSK MALAYSIA SDN BHD (PEN) | ||
Address | Lot 11.01 Level 11, MENARA KWSP, 10050 | ||
City/State | PENANG | ||
Country | MALAYSIA | ||
| Customer Service | Sales | |
Phone | 60-356390539 (Export team) 60-356390456 (Import team) | Phone | 60-42387100 |
Fax | 60-355638918 | Fax | 60-42271515 |
| exportCS.KualaLumpur@mcc.com.sg | sales.Malaysia@mcc.com.sg | ||
Empty Container Depots | |
Port 1 | KUL: TIMUR PERMAI HOLDINGS SDN BHD (CNTR YARD) |
Port 2 | JOH: TANJUNG PELEPAS DEPOT, PELABUHAN TANJUNG PELEPAS, JOHOR. |
Port 3 | JOH: TIONG NAM ALLIED DEPOT, PASIR GUDANG, JOHOR |
Port 4 | PEN: PROMPT DYNAMICS SDN BHD |
IMPORT / EXPORT DEMURRAGE & DETENTION
Effective 1st June 2010, Detention & demurrage calculation is begin from container gate-out till vessel arrival. Detention and Demurrage charges post agreed free time will be computed for all locations as follows in Malaysian Ringgit:
IMPORT | |||||||||
| DEMURRAGE | DETENTION | |||||||
EQUIPMENT | FREETIME | DAY 1-3 | DAY 4-7 | > DAY 8 | FREETIME | DAY 1-3 | DAY 4-7 | DAY 8-24 | > DAY 25 |
20' Dry | 5 Days | 40.00 | 65.00 | 90.00 | 5 Days | 25.00 | 35.00 | 55.00 | 120.00 |
40' Dry | 5 Days | 70.00 | 110.00 | 150.00 | 5 Days | 40.00 | 55.00 | 100.00 | 240.00 |
45' Highcube | 5 Days | 80.00 | 160.00 | 250.00 | 5 Days | 70.00 | 100.00 | 200.00 | 260.00 |
20' Reefer / Opentop / Flatrack | 3 Days | 150.00 | 200.00 | 250.00 | 5 Days | 100.00 | 120.00 | 150.00 | 240.00 |
40' Reefer / Opentop / Flatrack | 3 Days | 250.00 | 300.00 | 350.00 | 5 Days | 200.00 | 250.00 | 300.00 | 350.00 |
EXPORT | ||||
COMBINED DEMURRAGE & DETENTION | ||||
EQUIPMENT | FREETIME | DAY 1-3 | DAY 4-6 | > DAY 7 |
20' Dry | 7 Days | 25.00 | 40.00 | 80.00 |
40' Dry | 7 Days | 50.00 | 80.00 | 120.00 |
45' Highcube | 7 Days | 60.00 | 120.00 | 200.00 |
20' Reefer / Opentop / Flatrack | 7 Days | 120.00 | 150.00 | 200.00 |
40' Reefer / Opentop / Flatrack | 7 Days | 250.00 | 300.00 | 350.00 |
