Singapore

Quick Links
1) Local Office Contact Details
| Singapore | |||
| Agency Name | MCC Transport Singapore Pte Ltd | ||
| Address | 200 Cantonment Road, #07-02 Southpoint, Singapore 089763 | ||
| City/State | Singapore | ||
| Country | Singapore | ||
| Customer Service | Sales | ||
| Phone | +65 6221 2800 | Phone | +65 6221 2800 |
| Fax | +65 6221 8366 | Fax | +65 6221 8366 |
| exportcs.singapore@mcc.com.sg | gilbert.lew@mcc.com.sg | ||
| importcs.singapore@mcc.com.sg | joseph.tan@mcc.com.sg | ||
| Empty Container Depots | |||
| SH Cogent | |||
| 11 Jalan Terusan, (Maersk Counter) | |||
| Singapore 619292 | |||
| Tel: 62644188 | |||
| Fax: 62644388 | |||
2) Detention and Demmurage
| Export | |||||
| Item | Application | ||||
| Demurrage | Free, only for the 72 hours prior vessel arrive Singapore when container gate into PSA port, otherwise the below tariff charges will be applicable. | ||||
| Detention | Free, for 6 calendar days, calculable from the date, the empty container is released from the depot, after which the below tariff charges will be applicable. | ||||
| Demurrage | Detention | ||||
| * Day 01 to 03 : the 72 hours prior vessel arrive * in Singapore after container gate into PSA port. | * Day 01 to 06 : the 6 calendar days, calculable from * * the date, the empty container is released from depot. | ||||
| 20'DRY | Day 01 to 03 | Free | 20’DRY | Day 01 to 06 | Free |
| Day 04 | SGD 36.00 | Day 07 to 16 | SGD 15.00 | ||
| Day 05 to 10 | SGD 9.00 | Day 17 to 30 | SGD 45.00 | ||
| Day 11 & onwards | SGD 18.00 | Day 30 & onwards | SGD 100.00 | ||
| 40'DRY | Day 01 to 03 | Free | 40'DRY | Day 01 to 06 | Free |
| Day 04 | SGD 56.00 | 40’HIGH | Day 07 to 16 | SGD 21.00 | |
| Day 05 to 10 | SGD 14.00 | Day 17 to 30 | SGD 80.00 | ||
| Day 11 & onwards | SGD 28.00 | Day 30 & onwards | SGD 150.00 | ||
| 45'HIGH | Day 01 to 03 | Free | 45'HIGH | Day 01 to 06 | Free |
| Day 04 | SGD 56.00 | Day 07 to 16 | SGD 40.00 | ||
| Day 05 to 10 | SGD 14.00 | Day 17 to 30 | SGD 120.00 | ||
| Day 11 & onwards | SGD 28.00 | Day 30 & onwards | SGD 200.00 | ||
| 20’ REEF | Day 01 to 03 | Free | 20’ REEF | Day 01 to 06 | Free |
| 20’ OPEN | Day 04 | SGD 284.00 | 20’ OPEN | Day 07 to 16 | SGD 90.00 |
| 20’ FLAT | Day 05 to 10 | SGD 71.00 | 20’ FLAT | Day 17 to 30 | SGD 180.00 |
| Day 11 & onwards | SGD 142.00 | Day 30 & onwards | SGD 180.00 | ||
| 40' REEF | Day 01 to 03 | Free | 40' REEF | Day 01 to 06 | Free |
| 40’ OPEN | Day 04 | SGD 324.00 | 40’ OPEN | Day 07 to 16 | SGD 100.00 |
| 40’ FLAT | Day 05 to 10 | SGD 81.00 | 40’ FLAT | Day 17 to 30 | SGD 200.00 |
| Day 11 & onwards | SGD 162.00 | Day 30 & onwards | SGD 200.00 | ||
| Import | |||||
| Item | Application | ||||
| Demurrage | 1st 3 calendar days free | ||||
| Detention | 1st 3 working days free (include Saturday) | ||||
| Demurrage | Detention | ||||
| 20'DRY | 1st 3 days | Free | 20'DRY | 1st 3 days | Free |
| 4th day | SGD 36.00 | 4th day to 13th day | SGD 15.00 | ||
| 5th day to 10th day | SGD 15.00 | 14th day to 27th day | SGD 45.00 | ||
| 11th day onwards | SGD 30.00 | 28th day onwards | SGD 100.00 | ||
| 40'DRY | 1st 3 days | Free | 40'DRY | 1st 3 days | Free |
| 4th day | SGD 56.00 | 4th day to 13th day | SGD 21.00 | ||
| 5th day to 10th day | SGD 20.00 | 14th day to 27th day | SGD 80.00 | ||
| 11th day onwards | SGD 40.00 | 28th day onwards | SGD 150.00 | ||
| 45'HIGH | 1st 3 days | Free | 45'HIGH | 1st 3 days | Free |
| 4th day | SGD 70.00 | 4th day to 13th day | SGD 40.00 | ||
| 5th day to 10th day | SGD 30.00 | 14th day to 27th day | SGD 120.00 | ||
| 11th day onwards | SGD 60.00 | 28th day onwards | SGD 200.00 | ||
| 20'Reef | 1st 3 days | Free | 20'Reef | 1st 3 days | Free |
| 20’OT | 4th day | SGD 285.00 | 20’OT | 4th day to 13th day | SGD 90.00 |
| 20’FLR | 5th day to 10th day | SGD 71.00 | 20’FLR | 14th day to 27th day | SGD 180.00 |
| 11th day onwards | SGD 142.00 | 14th day to 27th day | SGD 180.00 | ||
| 40'Reef | 1st 3 days | Free | 40'Reef | 1st 3 days | Free |
| 40’OT | 4th day | SGD 325.00 | 40’OT | 4th day to 13th day | SGD 100.00 |
| 40’FLR | 5th day to 10th day | SGD 81.00 | 40’FLR | 14th day to 27th day | SGD 200.00 |
| 11th day onwards | SGD 162.00 | 14th day to 27th day | SGD 200.00 | ||
3) Documents and Templates
4) Batam Agent Details
| Batamindo Shipping & Warehousing Pte Ltd |
| ADDRESS: 28 Genting Lane #07-08 Platinum 28 Singapore 349585 |
| Contact Person: Yeap Wai Cheong |
| DID : 65915188 |
| FAX: 65094561 |
5) Muara Agent Details
| WIN UNIVERSE LIMITED |
| ROOM 705, 7TH FLOOR OLYMPIC TOWER |
| CORNER OF MAHABANDOOLA STREET & BO AUNG GYAW STREET |
| KYAUKTADA TOWNSHIP ZIP: 11182 |
| YANGON MYANMAR RANGOON BURMA MYANMAR |
| PHONE: +95 1 204 048 FAX: +95 1 246 673 |
| EMAIL: winuniverse@myanmar.com.mm |
6) East Malaysia Agent Details
| HARRISONS TRADING (SABAH) SDN BHD, |
| NO. 19, JALAN HAJI SAMAN, |
| 88800 KOTA KINABALU, |
| SABAH, MALAYSIA. |
| Tel : 088-215011 / 264863 |
| Fax : 088-222457 / 217807 |
| E-mail : htkk.ship@harrisons.com.my |
| Harrisons Trading (Sarawak) Sdn Bhd |
| Lot 8938-8939, 2nd & 3rd Floor |
| 2 ½ Mile, Jalan Pending |
| 93450 Kuching, |
| Sarawak, Malaysia |
| Tel : 082-339000 |
| Fax : 082-348614 |
| E-mail : htshpkch@tm.net.my / htkchshp@harrisons.com.my |
| HARRISONS TRADING (SARAWAK) SDN BHD |
| Lot 3778, Block 19, S.L.D., Jalan Ferry Point, |
| P.O. Box 23, |
| 96007 Sibu, |
| SARAWAK, MALAYSIA. |
| Tel : 084-325622 / 325415 / 325393 |
| Fax : 084-333617 |
| E-mail : htsbu@tm.net.my / htsbushp@harrisons.com.my |
| Harrisons Trading (Sarawak) Sdn Bhd |
| Lot 45 & 47, Block 10, |
| 1st KM, Jalan Lutong-Kuala Baram, |
| Kuala Baram Land District, 98000 Miri |
| P.O. Box 174, 98007 Miri, |
| SARAWAK, MALAYSIA. |
| Tel : 085-651011 |
| Fax : 085-655858 |
| E-mail : htshpmri@tm.net.my / htmrishp@harrisons.com.my |
| HARRISONS TRADING (SARAWAK) SDN BHD |
| 1st & 2nd Floor, Lot 1065, |
| Kemena Commercial Centre, Jalan Tanjung Batu, |
| P.O.BOX 83, 97007 Bintulu, |
| SARAWAK, MALAYSIA. |
| Tel : 086-318928 |
| Fax : 086-318911 |
| E-mail : htshpbtu@streamyx.com / htbtushp@harrisons.com.my |
| Harrisons Trading (Sabah) Sdn.Bhd. |
| No.1, Jalan Merdeka |
| P.O.Box 81007 |
| 87008 Labuan F.T. |
| Sabah,Malaysia. |
| Tel : 087-425113 / 408091-3 / 408080 / 408095 |
| Fax : 087-414588 |
| E-mail : htlbn.ship@harrisons.com.my |
| Harrisons Trading ( Sabah ) Sdn.Bhd. |
| 20,Lebuh Tiga, |
| P.O.Box 1204, |
| 90713 Sandakan, |
| Sabah,Malaysia. |
| Tel : 089-202256 / 202257 |
| Fax : 089-271512 |
| E-mail: htshpsdk@tm.net.my htsdk.ship@harrisons.com.my |
| HARRISONS TRADING (SABAH) SDN BHD |
| SHIPPING DIVISION |
| TB1229, JALAN DUNLOP, |
| 91000 TAWAU, |
| SABAH, MALAYSIA. |
| Tel : 089-773011-4 |
| Fax : 089-761233 / 766233 / 764071 |
| E-mail : htshptwu@tm.net.my httwu.ship@harrisons.com.my |
7) Yangon Agent Details
| WIN UNIVERSE LIMITED |
| ROOM 705, 7TH FLOOR OLYMPIC TOWER |
| CORNER OF MAHABANDOOLA STREET & BO AUNG GYAW STREET |
| KYAUKTADA TOWNSHIP ZIP: 11182 |
| YANGON MYANMAR RANGOON BURMA MYANMAR |
| PHONE: +95 1 204 048 FAX: +95 1 246 673 |
| EMAIL: winuniverse@myanmar.com.mm |
8) Others
...
