Singapore
Detention & Demurrage
Export Restrictions
Import Restrictions
LOCAL OFFICE DETAILS AND CONTACTS
Singapore | |||
Agency Name | MCC Transport Singapore Pte Ltd | ||
Address | 200 Cantonment Road | ||
City/State | Singapore | ||
Country | Singapore | ||
| Customer Service | Sales | |
Phone | +65 6221 2800 | Phone | +65 6221 2800 |
Fax | +65 6221 8366 | Fax | +65 6221 8366 |
| exportcs.singapore@mcc.com.sg importcs.singapore@mcc.com.sg | sales.singapore@mcc.com.sg | ||
Empty Container Depots | |
Singapore | SH Cogent |
DETENTION AND DEMURRAGE
Singapore Import & Export Freetime
| IMPORT | ||||||||
| Demurrage (calendar days) | Detention (working days) | |||||||
| Equipment | 1 - 3 Days | 4th Day | 5 - 10 Days | 11 Days Onwards | 1 - 3 Days | 4 - 13 Days | 14 - 27 Days | 30 Days Onwards |
| 20'GP | Free | SGD 36 | SGD 15 | SGD 30 | Free | SGD 15 | SGD 45 | SGD 100 |
| 40'GP / 40'HC | Free | SGD 56 | SGD 20 | SGD 40 | Free | SGD 21 | SGD 80 | SGD 150 |
| 45' HC | Free | SGD 70 | SGD 30 | SGD 60 | Free | SGD 40 | SGD 120 | SGD 200 |
| 20'RF / 20'SP | Free | SGD 285 | SGD 71 | SGD 142 | Free | SGD 90 | SGD 180 | SGD 180 |
| 40'RF/40'RH/40'SP | Free | SGD 325 | SGD 81 | SGD 162 | Free | SGD 100 | SGD 200 | SGD 200 |
| * Import Detention free time is calculated based on 3 working days (being Mondays – Saturdays, excluding Sundays and Public Holidays). | ||||||||
| EXPORT | ||||||||
| Equipment | 1 - 6 Days | 7 - 16 Days | 17 - 30 Days | 30 Days Onwards | ||||
| 20'GP | Free | SGD 15 | SGD 45 | SGD 100 | ||||
| 40'GP / 40'HC | Free | SGD 21 | SGD 80 | SGD 150 | ||||
| 45' HC | Free | SGD 40 | SGD 120 | SGD 200 | ||||
| 20'RF / 20'SP | Free | SGD 90 | SGD 180 | SGD 180 | ||||
| 40'RF/40'RH/40'SP | Free | SGD 100 | SGD 200 | SGD 200 | ||||
| * Export free time of 6 days is calculated from the date of empty release of container from the depot, till the vessel arrival date. | ||||||||
| Legend | ||||||||
| GP = General Purpose | ||||||||
| HC = General Purpose Highcube | ||||||||
| RF = Reefer | ||||||||
| RH = Reefer Highcube | ||||||||
| SP = Opentop and Flatrack | ||||||||
