South Korea
Detention & Demurrage
Export Restrictions
Import Restrictions
LOCAL OFFICE DETAILS AND CONTACTS
Seoul (Export CSA & Sales) | |||
Agency Name | MCC Transport (Seoul) | ||
Address | 8F, HANA Bldg, #1, Gongpyung-dong, Jongro-gu | ||
City/State | Seoul | ||
Country | Korea | ||
| Customer Service | Sales | |
Phone | 82-2-2054-4430 | Phone | 82-2-2054-4421 |
Fax | 82-2-2054-4789 | Fax | 82-2-2054-4789 |
| exportcs.korea@mcc.com.sg | |||
Busan (Import CSA) | |||
Agency Name | MCC Transport (Busan) | ||
Address | 10F, STX BLDG, 83-5, JUNGANG-DONG 4GA, JUNG-GU | ||
City/State | Busan | ||
Country | Korea | ||
| Customer Service | Sales | |
Phone | 82-51-410-5681/5682 | Phone | 82-2-2054-4421 |
Fax | 82-2-2054-4789 | Fax | 82-2-2054-4789 |
Empty Container Depots | |
| Busan | PUSAN NEWPORT, |
| Busan | Pusan East Container Terminal 123, Yongdaong dong, Namgum, Busan |
| Kwangyang | Korea Express World Container Terminal 1379, Hwangkil-dong, KwangYang |
| Inchon | Inchon Container Terminal 7ga Hang-dong, JungGu |
DETENTION AND DEMURRAGE
Export Detention and Demurrage
Freetime | Calendar Days | |||||
| Detention | Demurrage | |||||
Dry cargo | 4 | 13 | ||||
Reefer cargo | 4 | 4 | ||||
Charges per calendar day after free-time | ||||||
| Dry | Reefer/Special | |||||
| Day | KRW | Day | KRW | ||
20" | per day | 9000 | 20" | per day | 26000 (Detention) | |
40" 45" | per day | 13000 | 40" Reefer 45" HR | per day | 39000 (Detention) | |
Import Detention and Demurrage
Freetime | Calendar Days | |||||
| Detention | Demurrage | |||||
Dry cargo | 4 | 8 (1-14 containers) 13 (15+ containers) | ||||
Reefer cargo | 4 | 4 (1-14 containers) 5 (15+ containers) | ||||
Charges per calendar day after free-time | ||||||
| Dry | Reefer/Special | |||||
| Day | KRW | Day | KRW | ||
20" | 1-13 | 9000 | 20" | per day | 26000 | |
14-28 | 18000 | 1-5 | 39000 | |||
29 onwards | 36000 | 6 onwards | 58000 | |||
40" 45" | 1-13 | 18000 | 40" Reefer 45" HR | per day | 39000 | |
14-28 | 36000 | 1-5 | 58000 | |||
29 onwards | 72000 | 6 onwards | 78000 | |||
EXPORT SERVICE RESTRICTIONS
Cut off times : 10 hours Advanced VSL ETAPlease refer to be low link for vessel ETA / ETD and MRN
http://www.maersk.co.jp/kr/bts/inter/default.asp
Commodities Restrictions
No specific restrictions apply.
Road Limitation
20'Dry : 18.0 MT cargo weight
40'Dry : 23.0 MT cargo weight
45'Dry : 22.0 MT cargo weight
20'RF : 17.5 MT cargo weight
40'RF : 22.0 MT cargo weight
The weight of truck, trailer, container tare and cargo all together must not exceed 40.0 MT and that the pressure on each axle must not exceed to 10.0 MT.
Height : Limitation is 4.20 meters on the road and 3 meters by rail (OOG-pieces upto 4.5 meters might be allowed depending on route to factory location)
Length : Limitation is 19 meters.
IMPORT SERVICE RESTRICTIONS
Commodities Restrictions
No specific restrictions apply
Road Limitation
20'Dry : 18.0 MT cargo weight
40'Dry : 23.0 MT cargo weight
45'Dry : 22.0 MT cargo weight
20'RF : 17.5 MT cargo weight
40'RF : 22.0 MT cargo weight
The weight of truck, trailer, container tare and cargo all together must not exceed 40.0 MT and that the pressure on each axle must not exceed 10.0 MT.
Height : Limitation is 4.20 meters on the road and 3 meters on rail (OOG-pieces upto 4.5 meters might be allowed depending on the route to final location)
Length : Limitation is 19 meters.
Custom Requirements
Due to the special nature of "clearing" cargo, it is important to know the variations in customs practices across the world. We can help you with the complexities of border controls and customs regulations for both export and import cargoes and at origin and destination. Our local customs house brokerage experts know what the variations are.
We offer efficient and timely customs house brokerage including:
• Full customs clearance
• Bonded warehousing
• Bonded transit movements
• Document management
Local Charges
THC: 20’ dry, OT, FR : 100,000 krw
40/45’ dry, OT, FR : 140,000 krw
20’ reefer: 210,000 krw
40/45’ reefer: 290,000 krw
DDF: 19000 per B/L
Warfage: 20’ - 2,940 krw
40/45’ - 5,880 krw
