Sri Lanka
LOCAL OFFICE DETAILS AND CONTACTS
Sri Lanka | |||
Agency Name | Maersk Lanka Pvt. Ltd. | ||
Address | 36, D R Wijewardana mawatha | ||
City/State | Colombo 10 | ||
Country | Sri Lanka | ||
| Customer Service | Sales | |
Phone | +94-114-794891 | Phone | +94-114-794806 |
Fax | +94-112-437993 | Fax | +94-112-437993 |
| intikahb.ishak@mcc.com.sg | nishal.samarasekera@mcc.com.sg | ||
Empty Container Depots | |
| Depot 1 | IWL, Welisara |
| Depot 2 | Ace Container Yard, Mabole |
| Depot 3 | Colombo Logistics Terminal, Urugodawattha |
DETENTION AND DEMURRAGE
Export Demurrage
Freetime | Calendar Days | ||||
Dry cargo | 7 | ||||
Reefer cargo | 7 | ||||
Charges per calendar day after free-time | |||||
| Dry | Reefer/Special | ||||
| Day | USD | Day | USD | |
| 20" | 1-7 | Free | 20" Reefer | 1-7 | Free |
| 8 onwards | 5.2 | 8 onwards | 5.2 | ||
40" | 1-7 | Free | 40" Reefer | 1-7 | Free |
| 8 onwards | 10.4 | 8 onwards | 10.4 | ||
45" | 1-7 | Free | 45" Reefer | 1-7 | Free |
| 8 onwards | 15.9 | 8 onwards | 15.9 | ||
Import Demurrage
Freetime | Calendar Days | ||||
Dry cargo | 3 Calendar Days (day of discharge excluded) | ||||
Reefer cargo | 3 Calendar Days (day of discharge excluded) | ||||
Charges per calendar day after free-time | |||||
| Dry | Reefer/Special | ||||
| Day | USD | Day | USD | |
| 20" | 1-7 | 8 | 20" Reefer | 1-7 | 8 |
| 8-14 | 15 | 8-14 | 15 | ||
| 15 onwards | 23 | 15 onwards | 23 | ||
40" | 1-7 | 16 | 40" Reefer | 1-7 | 16 |
| 8-14 | 30 | 8-14 | 30 | ||
| 15 onwards | 46 | 15 onwards | 46 | ||
45" | 1-7 | 18 | 45" Reefer | 1-7 | 18 |
| 8-14 | 33 | 8-14 | 33 | ||
| 15 onwards | 50 | 15 onwards | 50 | ||
Import Detention
Freetime | Calendar Days | ||||
Dry cargo | 7 Calendar Days (day of discharge excluded) | ||||
Reefer cargo | 7 Calendar Days (day of discharge excluded) | ||||
Charges per calendar day after free-time | |||||
| Dry | Reefer/Special | ||||
| Day | USD | Day | USD | |
| 20" | 1-7 | Free | 20" Reefer | 1-7 | Free |
| 8-21 | 7.50 | 8-21 | 30 | ||
| 22 onwards | 10 | 22 onwards | 40 | ||
40" | 1-7 | Free | 40" Reefer | 1-7 | Free |
| 8-21 | 15 | 8-21 | 60 | ||
| 22 onwards | 20 | 22 onwards | 80 | ||
45" | 1-7 | Free | 45" Reefer | 1-7 | Free |
| 8-21 | 17.25 | 8-21 | 69 | ||
| 22 onwards | 23 | 22 onwards | 92 | ||
EXPORT SERVICE RESTRICTIONS
Documentation requirements
For SOC cargo, loading declarations must be submitted to customer service at least 2 days prior vessel arrival. Restrictions
We do not accept Hazardous cargo of IMO class 1 and 7.
OOG, B/B and other IMO cargo are subject to standard MCC approval procedures.
IMPORT SERVICE RESTRICTIONS
Documentation requirements
Number of packages should be updated in words under description (if there are 10 cartons, no. of cartons in words should be updated as' ten cartons'). All cargo manifests will be filed with the local authorities 24 hours prior to the vessel's arrival.
Cargo arriving from India will be exempt from this requirement due to the short transit time.Manifest Correction: According to the Sri Lankan Customs Ordinance, no correction to the consignee/notify party is allowed once the cargo manifest is submitted to the local authorities.
Customs is extremely strict on subsequent changes and there will be a heavy penalty imposed at their discretion & carrier is unable to influence at any stage to expedite the clearance.
