Vietnam
DEMURRAGE AND DETENTION
EXPORT RESTRICTIONS
IMPORT RESTRICTIONS
LATEST NEWS: |
LOCAL OFFICE DETAILS AND CONTACTS
Saigon (Head Office) | ||
Agency Name | Maersk Vietnam Ltd | |
Address | 28 Phung Khac Khoan St. District 1 | |
City/State | Ho Chi Minh | |
Country | Vietnam | |
| Customer Service | Sales |
Phone | +84-8-38230015 | +84-8-38230015 |
Fax | +84-8-38230013 | +84-8-38294992 |
| exportCS.vietnam@mcc.com.sg importCS.vietnam@mcc.com.sg | sales.vietnam@mcc.com.sg | |
Hanoi | ||
Agency Name | Maersk Vietnam Ltd | |
Address | 6th Floor, International Center 17 Ngo Quyen Street Hoan Kiem Dist | |
City/State | Hanoi | |
Country | Vietnam | |
| Customer Service | Sales |
Phone | +84-4-39363707 | +84-4-39363707 |
Fax | +84-4-39363706 | +84-4-39363706 |
| exportCS.vietnam@mcc.com.sg importCS.vietnam@mcc.com.sg | sales.vietnam@mcc.com.sg | |
Haiphong | ||
Agency Name | Saigon Shipping | |
Address | 7th Floor, ACB Building 15A Hoang Dieu, Hong Bang District | |
City/State | Haiphong | |
Country | Vietnam | |
| Customer Service | Sales |
Phone | +84-31-3569901 | +84-31-3569901 |
Fax | +84-31-3569104 | +84-31-3569104 |
| exportCS.vietnam@mcc.com.sg importCS.vietnam@mcc.com.sg | sales.vietnam@mcc.com.sg | |
Danang | ||
Agency Name | Maersk Vietnam Ltd | |
Address | 10th Floor - Cienco 5 Building 77 Nguyen Du Street, Hai Chau District | |
City/State | Danang | |
Country | Vietnam | |
| Customer Service | Sales |
Phone | +84-511-3810272 | +84-511-3810272 |
Fax | +84-511-3810271 | +84-511-3810271 |
| exportCS.vietnam@mcc.com.sg importCS.vietnam@mcc.com.sg | sales.vietnam@mcc.com.sg | |
Qui Nhon | ||
Agency Name | Maersk Vietnam Ltd | |
Address | 3rd Floor - Sacombank 98 Mai Xuan Thuong Street | |
City/State | Qui Nhon | |
Country | Vietnam | |
| Customer Service | Sales |
Phone | +84-56-3814580/814581 | +84-56-3814580/814581 |
Fax | +84-56-3814587 | +84-56-3814587 |
| exportCS.vietnam@mcc.com.sg importCS.vietnam@mcc.com.sg | sales.vietnam@mcc.com.sg | |
Nha Trang | ||
Agency Name | Vosa Nha Trang | |
Address | 10 Hoang Dieu Street | |
City/State | Nha Trang | |
Country | Vietnam | |
| Customer Service | Sales |
Phone | +84-58-3880969 | +84-58-3880969 |
Fax | +84-58-3880979 | +84-58-3880979 |
| exportCS.vietnam@mcc.com.sg importCS.vietnam@mcc.com.sg | sales.vietnam@mcc.com.sg | |
Empty Container Depots | |
Hochiminh | Tan Van KM 12, Hanoi highway, Binh Thang, Di An, Binh Duong province |
Depot 7 Le Phung Hieu str, Cat Lai wrd, District 2, HCM city | |
Long Thanh My depot M2, Street no.1, Long Thanh My wrd, District 9, HCM city | |
Phuc Long + Depot1: 266A Nam Hoa Street, Phuoc Long A Ward, 9 Dist + Depot2: 32/196 Truong Tho Street, Truong Tho Ward, Thu Duc Dist + Depot3: 117 Truong Tho Street, Truong Tho Ward, Thu Duc Dist + Depot4: 127 Le Vam Chi, Linh Trung Ward, Thu Duc Dist | |
Danang | Tien Sa Port Container Yard
|
Quinhon | Quy Nhon Port Container Yard 02 Phan Chu Trinh, Quy Nhon City, Binh Dinh Prov |
Haiphong | RED STAR - HECNY 01 Tran Hung Dao str, Hai An, Haiphong |
TASACO (MINH THANH) 189 Dinh Vu, Hai An, Haiphong | |
TASACO (DONG HAI) 104-200 Nguyen Binh Khiem, Hai An,Haiphong | |
VICONSHIP 01 Ngo Quyen, Hai An, Haiphong | |
VINASHIP Ha Doan, Hai An, Haiphong | |
VIMADECO 308 Ngo Quyen, Hai An, Haiphong | |
VIETFRACHT Dong Hai, Hai An, Haiphong | |
GEMADEPT 09 Tran Hung Dao, Hai An, Haiphong | |
VINABRIDGE 308 Ngo Quyen, Hai An, Haiphong | |
NAM PHAT 103 Nguyen Binh Khiem, Hai An, Haiphong
| |
DEMURRAGE AND DETENTION
Inbound Demurrage for DRY container
Period of Freetime and Charges per day (DRY)
Time Period | 20GP | 40GP/HC | 45HC | 20SP | 40SP | ||
Day 1 to 4 | Free | Free | Free | Free | Free | ||
| Day 5 to 7 | USD 6 | USD 12 | USD 12 | USD 6 | USD 12 | ||
Day 8 to 14 | USD 15 | USD 30 | USD 30 | USD 15 | USD 30 | ||
| Day 15 to 29 | USD 20 | USD 40 | USD 40 | USD 20 | USD 40 | ||
| Day 30 onwards | USD 30 | USD 60 | USD 60 | USD 30 | USD 60 | ||
* Demurrage Freetime = discharge date + 2 calendar days + gate-out date
Inbound Detention for DRY container
Period of Freetime and Charges per day (DRY)
Time Period | 20GP | 40GP/HC | 45HC | 20SP | 40SP | ||
Day 1 to 3 | Free | Free | Free | Free | Free | ||
| Day 4 to 11 | USD 6 | USD 12 | USD 12 | USD 6 | USD 12 | ||
| Day 12 to 18 | USD 10 | USD 20 | USD 20 | USD 15 | USD 20 | ||
| Day 19 to 29 | USD 15 | USD 30 | USD 30 | USD 20 | USD 30 | ||
| Day 30 to 44 | USD 20 | USD 40 | USD 40 | USD 30 | USD 40 | ||
| Day 45 Onwards | USD 30 | USD 60 | USD 60 | USD 30 | USD 60 | ||
* Freetime 3 days = gate-out date + 1 calendar day + empty return date
Inbound Detention and Demurrage for REEFER container
1) Inbound DEMURRAGE (Reefer) – including Power/Plugging Fee:
Location | Equipment Type | Charge Type | Day 1 to 4 (USD/Day) | Day 5 to 7 (USD/Day) | Day 8 to 20(USD/Day) | Day 21 onwards (USD/Day) | ||
Ho Chi Minh | 20’RF | Demurrage * | Free | 66 | 88 | 88 | ||
| Electricity/Plugging Charge | 22 | 22 | 22 | 22 | ||||
| Total | 22 | 88 | 110 | 110 | ||||
| 40’RF/HRF | Demurrage * | Free | 66 | 88 | 88 | |||
| Electricity/Plugging Charge | 40 | 40 | 40 | 40 | ||||
| Total | 40 | 106 | 128 | 128 | ||||
| Hai Phong | 20’RF | Demurrage * | Free | 66 | 88 | 176 (88)** | ||
| Electricity/Plugging Charge | 33 | 33 | 33 | 66 (33)** | ||||
| Total | 33 | 99 | 121 | 242 (121)** | ||||
| 40’RF/HRF | Demurrage * | Free | 66 | 88 | 176 (88)** | |||
| Electricity/Plugging Charge | 60 | 60 | 60 | 120 (60)** | ||||
| Total | 60 | 126 | 148 | 296 (148)** | ||||
| Da Nang | 20’RF | Demurrage * | Free | 66 | 88 | 88 | ||
| Electricity/Plugging Charge | 22 | 22 | 22 | 22 | ||||
| Total | 22 | 88 | 110 | 110 | ||||
| 40’RF/HRF | Demurrage * | Free | 66 | 88 | 88 | |||
| Electricity/Plugging Charge | 31 | 31 | 31 | 31 | ||||
| Total | 31 | 97 | 119 | 119 | ||||
| Qui Nhon – Nha Trang | No Reefer Service | |||||||
* Demurrage Freetime = discharge date + 2 calendar days + gate-out date
2) Inbound DETENTION (Reefer):
Time Period | 20GP | 40 RF / 40 HRF | ||
Day 1 to 4 | Free | Free | ||
| Day 5 to 7 | USD 66 | USD 66 | ||
| Day 8 Onwards | USD 88 | USD 88 | ||
* Freetime 4 days = gate-out date + 2 calendar day + empty return date
Outbound Demurrage and Detention(combined - applies wherever the container is. IE; within or outside the port premises)
Period of Freetime and Charges per day (DRY)
Time Period | 20GP | 40GP/HC | 45HC | 20SP | 40SP | ||
Day 1 to 7 * | Free | Free | Free | Free | Free | ||
| Day 8 to 11 | USD 6 | USD 12 | USD 15 | USD 6 | USD 12 | ||
| Day 12 Onwards | USD 12 | USD 24 | USD 30 | USD 12 | USD 24 | ||
Period of Freetime and Charges per day (REEF)
Time Period | 20RF | 40RF / 40HR | ||
Day 1 to 7 * | Free | Free | ||
| Day 8 to 11 | USD 66 | USD 66 | ||
| Day 12 Onwards | USD 88 | USD 88 | ||
* Combined Demurrage/Detention Freetime = empty pick up date + 5 calendar days + load date
Active Reefer containers also subject to the following plugging charges.
Port | Discreption | ||
Ho Chi Minh(Saigon) | usd 22 per 20'RF per day, usd 40 per 40 RF per day | ||
| Hai Phong | usd 30 per 20'RF per day, usd 54 per 40 RF per day | ||
| Da Nang | usd 22 per 20'RF per day, usd 31 per 40 RF per day | ||
| Qui Nhon | NO RF Service | ||
* Applicable from gate-in date to 1 day before CY cut-off for Export.
| Notes : Time Period is based on Calendar Days, excluding Public Holidays. GP = General Purpose HC = General Purpose Hicube RF = Reefer HR = Reefer Hicube SP = Opentop and Flatrack |
** The figures in red font colour is the new rate, applied from July 28, 2009.
EXPORT SERVICE RESTRICTIONS
Service
No drop off service at ICD Phuoc Long (Hochiminh city) for export laden
Commodity
Please refer appendixes 1 & 2.
Weight/Measurement
There are no limitations in any port as long as the weight does not exceed maximum allowable payload as per Container Safety Certificate (CSC) plate
IMPORT SERVICE RESTRICTIONS
Service
Out-of-gauge (OOG) please request ad-hoc feeder rate from VNMIASMKT
Dangerous cargo is subject to prior acceptance from transshipment port / feeder carrier.
Commodity
All commodity restriction is defined under Decision no.46/2001/QD-TTg as of Apr 04, 2001 & Decision no. 150/2003/ QD-TTg of July 22, 2003. Please refer appendixes 1 & 2.
Weight / Measurement
There are no limitations in any port as long as the weight does not exceed maximum allowable payload as per Container Safety Certificate (CSC) plate
Custom Requirements
- Operational shipment/transport documents are not accepted.
- Manifest for all import shipments must be submitted to local customs not later than 24hrs before vessel estimated arrival.
- Any amendment to Bill of Lading, please advice us 02 days before vessel arrival
- Full set of documents required for Manifest amendment
1. Documents from Port of Delivery: Letter of authorize, official correspondence of manifest correction, 01 old + 01 amended bl, 01 old manifest + 01 amended manifest
2. Documents from Port of Loading: Manifest amendment message
3. Document from Shipper: Letter of manifest amendment ( Please Appendixes 3 for Template )
Appendix
1. Notes on Import / Export restricted commodities
Name | Import restriction | Export Restriction | Remarks |
Vegetables, preserved, frozen, foodstuff | Vietnam | - | only restricted if cargo is for China re-export. Import shipment must be pre-approved |
Beef, meat, frozen | Vietnam | - | only restricted if cargo is for China re-export. Import shipment must be pre-approved |
Meat, nos, frozen | Vietnam | - | only restricted if cargo is for China re-export. Import shipment must be pre-approved |
Pork, swine, frozen, meat | Vietnam | - | only restricted if cargo is for China re-export. Import shipment must be pre-approved |
Poultry, chicken, turkey, duck, fowl, frozen | Vietnam | - | only restricted if cargo is for China re-export. Import shipment must be pre-approved |
Crab waste, frozen, shellfish | Vietnam | - | only restricted if cargo is for China re-export. Import shipment must be pre-approved |
Crab waste, non-frozen, shellfish | Vietnam | - | only restricted if cargo is for China re-export. Import shipment must be pre-approved |
Vegetables | Vietnam | - | only restricted if cargo is for China re-export. Import shipment must be pre-approved |
Computers, computer parts, used | Vietnam | - | Import banned |
Electronics, electronic appliances, audio, video equipment, telecommunication equipment, used | Vietnam | - | Import banned |
Machinery or mechanical appliances, used | Vietnam | - | Import banned |
Wastepaper | Vietnam | - | Import shipment must be pre-approved ( subject to import license ) |
Plants |
| Vietnam | precious plants |
Plastic, plastic articles, used | Vietnam |
| Import banned |
Fireworks | Vietnam | Vietnam | excluding assorted signal fireworks for maritime safety and other needs according to separate regulations of the Prime Minister in Document No. 1383/CP-KTTH of November 23, 1998 |
Footwear, used, apparel | Vietnam | - | Import banned |
Hats, caps, used, apparel | Vietnam | - | Import banned |
Rags, textile waste | Vietnam | - | Import banned |
Cigarettes | Vietnam | - | Import banned |
Toys, games | Vietnam |
| only ban for children's toys badly affecting the personality education, social order and safety |
Autoparts, car parts, vehicle parts, motorcycle parts, bicycle parts, used | Vietnam | - | Import banned |
Vehicles, cars, buses, trucks, lorries, motorcycles, bicycles, used | Vietnam |
| Import banned / subject to import license for specific kinds of vehicles that not listed under banned list of Decision no. 46/2001/QD-TTg |
Fuel wood, charcoal |
| Vietnam | charcoal from timber or firewood originated from domestic natural forests |
2. List of restricted commodities from Vietnamese government (Decision no.46/2001/QD-TTg as of Apr 04, 2001 & Decision no. 150/2003/ QD-TTg of July 22, 2003), click here
3. Template for Letter of manifest amendment request
a) Template used in case of description of goods, name of cnee.. amendments, click here
b) Template used in case consignee fails to submit their house manifest to local customs, click here
