Vietnam

Quick Links 
1) Client advisory and News 
Vessel schedule- From Ho Chi Minh
Vessel schedule - From Haiphong
Vessel schedule - From Quinhon
Vessel schedule - From Danang
Empty release order via email
Surcharge Currency Change from USD to VND, effective 15th February 2012
RR to Malaysia ports wef 15,Mar 2012
RR from Danang to Hongkong and China ports from 1April 2012 RR from Danang to Intra-Asia wef 15April 2012
Office Closure & Free Time for April and May Holidays 2012
Shifting Charge from South Vietnam
New EBS usd81/teu from 1st May 2012 from Vietnam to Intra - Asia
Local charges increase - June 2012
2) Local Office Details and Contacts
3) Detention and Demurrage 
Vietnamese version
English version
4) Export Restrictions 
| WEIGHT LIMITATION REGULATIONS | ||
| 1. Container Payload: Cargoes stuffing weight must not exceed released container payload | ||
| 2. Import Weight Limitation for certain destinations - please refer to table below for your cargo stuffing: | ||
| Country | Destination | Weight limitation |
| Bangladesh | Chittagong | Cargo weight limit: 20DC/20RF: 23700kgs, 40DC/40HC/45HC: 26400kgs, 40HRF: 31000kgs |
| Dhaka | Cargo weight limit: 20DC: 21700kgs, 40DC/40HC/45HC: 25400kgs. Reefer not accepted | |
| Cambodia | Phnompenh dry port that requires inland haulage | Road Weight limit- 20': 13000kgs (cargo + container tare) |
| Road Weight limit- 40': 24300kgs (cargo + container tare) | ||
| Phnompenh seaport | Cargo weight limit: 30000kgs for all containers | |
| Shihanoukville | Cargo weight limit: 30000kgs for all containers | |
| Japan | All destinations that final delivery requires inland haulage | Road Weight limit- 20': 20320kgs (cargo + container tare) |
| Road Weight limit- 40': 20320kgs (cargo + container tare) | ||
| Korea | All destinations that final delivery requires inland haulage | Road weight limit for cargo weight: 20'DRY : 18000kgs, 40DC/40HC : 23000kgs; 45HC/40HRF : 22000kgs; 20REEF: 17500kgs |
| Taiwan | All destinations that final delivery requires inland haulage | Road Weight limit for all containers: 29500kgs (cargo + container tare) |
| Thailand | Latkrabang ICD | Cargo weight limit-20': 27000 for dry cargoes and 26000kgs for reefer cargoes |
| Cargo weight limit-40': 26000 for dry cargoes and 25000kgs for reefer cargoes | ||
| Cargo weight limit-45': 25000kgs | ||
| Klong Toey Port (PAT) | Cargo weight limit-20': 27000 for dry cargoes and 26000kgs for reefer cargoes | |
| Cargo weight limit-40': 26000 for dry cargoes and 25000kgs for reefer cargoes | ||
| ANY COST/DELAY INCURRED WILL BE OF CUSTOMER'S RESPONSIBILITY IF THESE REGULATIONS ARE NOT COMPLIED | ||
Export and import restrictions commodities
5) Import Restrictions
Import restriction commodities
6) Documents and Templates download
8) Others
Updating

