Service Network
Individual Service Maps
MCC Transport operates multiple weekly sailings connecting major trade hubs in South East, Central and North East Asia. Click the below Service Codes to view the service maps and pro-forma. For port to port schedules, use the search feature on the Home page.
| Bangladesh Services | ||
| Bangladesh Feeder - BAN2 | Bangladesh Feeder - BAN3 | |
| Bangladesh Feeder - BAN5 | ||
| Cambodia Services |
| Cambodia Feeder 1 - KOM1 |
| Indonesia Services | ||
| Indonesia Feeder - INA1 | Indonesia Feeder - INA2 | Indonesia Feeder - INA4 |
| Indonesia Feeder - INA7 | ||
| Intra Asia Services | ||
| Intra Asia 1 | Intra Asia 2 | Intra Asia 4 |
| Intra Asia 5 | Intra Asia 7 | Intra Asia 8 |
| Malaysia Services | |
| Malaysia Service - MA1 | Malaysia Service - MA2 |
| North Vietnam Services | |||
| North Vietnam Feeder 2 - (NVN2) | North Vietnam Feeder 4 - (NVN4) | North Vietnam Feeder 5 - (NVN5) | |
| Philippines Services | |||
| Philippine Feeder 1 (PHI1) | Philippine Feeder 2 (PHI2) | Philippine Feeder 3 (PHI3) | Philippine Feeder 4 (PHI4) |
| Shanghai Service |
| Shanghai Service - (SH1) |
| South Vietnam Services | |
| South Vietnam Feeder 1 - (SVN1) | South Vietnam Feeder 2 - (SVN2) |
| Straits Shuttle Service |
| Straits Shuttle Service 1- (SSS1) |
| Russia Service | ||
| Russia Service 2 - (RU2) | ||
| Thailand Services | ||
| Thailand Feeder 1 - (THA1) | Thailand Feeder 2 - (THA2) | |
| Thailand Feeder 5 - (THA5) | ||
To subscribe to schedules via email, register in the top right hand side of this window or Update Your Details.

