MCC News
7 June 2010
MCC Introduces New Indonesia-Japan Service (TS4)
MCC Transport is pleased to announce our new weekly Indonesia-Japan Service (TS4). With effect from 23rd June 2010, the TS4 service will provide you with one of the best transit times linking the ports of Indonesia directly with Japan, Taiwan & South China.
The 28 days rotation on TS4 service covers the ports of Tokyo - Yokohama - Nagoya - Osaka - Kobe - Keelung - Taichung- Kaohsiung - Hong Kong - Shekou - Jakarta - Surabaya - Hong Kong - Shekou - Xiamen - Tokyo.
The first sail on which you can commence booking will be M.V. TS Nagoya (voy. 011S/N), expected to depart Tokyo on 23rd June 2010.
Details of the service are as follows.
A. Deployment and String Rotation
A. Vessels deployed
- TS Nagoya phase in at Tokyo week 25 on 23 Jun (Wed)
A.2 The new proforma schedule is as below:
NORTHBOUND | Arrives | Departs | Transit (Days) |
Jakarta, Indonesia | Thu | Fri | -- |
Surabaya, Indonesia | Sat | Sun | 2 |
Shekou, China | Fri | Sat | 8 |
Hong Kong, China | Sat | Sat | 9 |
Xiamen, China | Sun | Sun | 10 |
Tokyo, Japan | Wed | Thu | 13 |
Yokohama, Japan | Thu | Thu | 14 |
Nagoya, Japan | Fri | Sat | 15 |
Osaka, Japan | Sat | Sun | 16 |
Kobe, Japan | Sun | Sun | 17 |
SOUTHBOUND | Arrives | Departs | Transit (Days) |
Tokyo, Japan | Wed | Thu | -- |
Yokohama, Japan | Thu | Thu | 1 |
Nagoya, Japan | Fri | Sat | 2 |
Osaka, Japan | Sat | Sun | 3 |
Kobe, Japan | Sun | Sun | 4 |
Keelung, Taiwan | Tue | Wed | 6 |
Taichung, Taiwan | Wed | Wed | 7 |
Kaohsiung, Taiwan | Thu | Thu | 8 |
Hong Kong (HIT), China | Fri | Sat | 9 |
Hong Kong (Midstr), China | Sat | Sat | 10 |
Shekou, China | Sat | Sun | 10 |
The route maps can be found here.
Indonesia - Japan - (TS4) - NB
Indonesia - Japan - (TS4) - SB
